Tuition & Fees
Fees & Tuition
| DEGREE | TUITION | ADMINISTRATION FEE | APPLICATION FEES | BOOKS | GRADUATION FEES | |
| 1st Year | Associate | $ 980.00 | $100.00 | $60.00* | $300.00 | $175.00 |
| 2nd Year | Bachelor | $ 1,080.00 | $100.00 | $60.00* | $300.00 | $175.00 |
| 3rd Year | Master 1 | $1,235.00 | $100.00 | $60.00* | $300.00 | $475.00 |
| 4th Year | Masters | $1,380.00 | $100.00 | $60.00* | $300.00 | $475.00 |
| 5th Year | Doctorate | $2,750.00 | $100.00 | $60.00* | $640.00 | $860.00 |
We offer a 10% discount on just the tuition if the complete payment (including Admin fees, application, book and graduation fees) are received before the first day of school.
MONTHLY PAYMENT INFO AS FOLLOWS:
- Application and Book fees are due before school starts. ($360)
- The first monthly payment for your degree is due the first day of class in September.
- Starting in October your monthly payment will be due on the 10th and will be due on the 10th through and including May.
The monthly payments include everything but the book and application fees as those are paid before school starts. The monthly payments will be as follows:
| Associates | $157 |
| Bachelor | $170 |
| Graduate or Masters 1 | $227 |
| Masters or Masters 2 | $245 |